



+ £4.99 tracked delivery · £119.98 delivered Free delivery on orders over £150. One delivery charge per order.
In stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
| Form Factor | Mid Tower |
|---|---|
| Motherboard Support | ATX |
| Case Colour | White |
| Side Panel | Window |
| PSU Included | None |
In stock now and chosen to go with this part.
This description is supplied by ASUS. Where it says "we" or "our", that means ASUS, not Manchester PC.
Discover Hidden Potential
The ASUS A31 PLUS is a PC case crafted for minimalist mainstream DIY PC builders. It supports a variety of AIO coolers and graphics cards, and easily accommodates motherboards with hidden connector designs, ensuring a clean, clutter-free setup.
| Material | Metal |
|---|---|
| Form factor | Midi Tower |
| Type | PC |
| Product colour | White |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 2 |
| Number of internal 3.5" bays | 2 |
| Number of expansion slots | 7 |
| Side window | Yes |
| Suitable for | Gaming |
| Illumination | Yes |
| Illumination colour | Multi |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | Yes |
| Cable management | Yes |
| On/off button | Yes |
| Maximum CPU cooler height | 16.5 cm |
| Maximum graphics card length | 38 cm |
| Maximum PSU length | 20 cm |
| Power supply included | No |
|---|---|
| Power supply location | Bottom |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Side fans installed | 3x 120 mm |
|---|---|
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120,140 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Liquid cooling capability | Yes |
| Front radiator installed | No |
| Rear radiator installed | No |
| Rear radiator sizes supported | 120 mm |
| Top radiator installed | No |
| Top radiator sizes supported | 140,240,360,120,280 mm |
| Supported HDD sizes | 2.5,3.5" |
|---|
| Width | 238 mm |
|---|---|
| Depth | 511 mm |
| Height | 435 mm |
| Weight | 9.1 kg |


















