




ASUS Jelly75 KD201 keyboard Universal USB + RF Wireless + Bluetooth Green, White, Black
+ £4.99 tracked delivery · £131.98 delivered Free delivery on orders over £150. One delivery charge per order.
In stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
4.9 on Google · 14-day returns · 0161 820 1992
| Connection | Wireless |
|---|---|
| Style | Desktop |
| LED Colour | Yes |
In stock now and chosen to go with this part.
This description is supplied by ASUS. Where it says "we" or "our", that means ASUS, not Manchester PC.
Stay connected, fluid typing
ASUS Jelly75 Keyboard KD201 combines a compact, modern design with an Orange Meadow and Volt Green color scheme, featuring contrasting space bar and Esc keys for better visibility. Its soft white backlight enhances comfort in office settings while reducing eye fatigue. Built with a gasket mount structure, it offers a flexible, low-noise typing experience by dampening vibrations and keypress sounds. With broad compatibility across Windows and macOS, it’s the perfect everyday keyboard.
| Recommended usage | Universal |
|---|---|
| Connectivity technology | Wired & Wireless |
| Device interface | USB + RF Wireless + Bluetooth |
| Keyboard key switch | Mechanical |
| Pointing device | No |
| Keyboard form factor | 75% |
| Numeric keypad | No |
| Keycaps material | Polycarbonate (PC) |
| Keyboard keys operating life | 50 million characters |
| Key travel distance | 4 mm |
| Frequency band | 2.4 GHz |
| Polling rate | 500,1000 Hz |
| Backlight | Yes |
|---|---|
| Backlight colour | White |
| Wrist rest | No |
| Product colour | Green, White, Black |
| Material | Polycarbonate, Steel |
| Wireless range | 10 m |
|---|---|
| USB connector type | USB Type-C |
| Hot-swap | Yes |
| Power source type | Battery, USB |
|---|---|
| Battery life (max) | 8500 h |
| USB Type-C charging port | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Battery capacity | 4000 mAh |
| Mouse included | No |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
|---|---|
| Mac operating systems supported | Yes |
| Keyboard dimensions (WxDxH) | 326.2 x 142.1 x 39.5 mm |
|---|---|
| Keyboard weight | 1.19 kg |
















