




ASUS ROG Harpe II Ace RED mouse Gaming Right-hand RF Wireless + Bluetooth + USB Type-A Optical 42000 DPI
Free tracked UK delivery · £175.99 delivered
In stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
4.9 on Google · 14-day returns · 0161 820 1992
| Connection | Wireless |
|---|---|
| Style | Gaming |
| Colour | Red |
In stock now and chosen to go with this part.
This description is supplied by ASUS. Where it says "we" or "our", that means ASUS, not Manchester PC.
ROG Harpe II Ace
Pro-Perfected Precision
Victory starts with the perfect shape. Designed with input from pro esports players, the 48-gram Harpe II Ace features a right-handed symmetrical shape tailored for competitive precision. Built for total control and equipped with tournament-proven tech, the Harpe II Ace is engineered to help you stay locked in and perform at your peak when it matters most.
| Number of scroll wheels | 1 |
|---|---|
| Scrolling directions | Vertical |
| Purpose | Gaming |
| Connectivity technology | Wired & Wireless |
| Device interface | RF Wireless + Bluetooth + USB Type-A |
| Movement detection technology | Optical |
| Movement resolution | 42000 DPI |
| Buttons type | Pressed buttons |
| Scroll type | Wheel |
| Programmable mouse buttons | Yes |
| Buttons quantity | 5 |
| Number of programmable buttons | 2 |
| Buttons durability (million clicks) | 100 |
| Mouse tracking speed | 750 ips |
| Acceleration (max) | 50 G |
| Adjustable polling rate | Yes |
| Polling rate | 8000 Hz |
| Frequency band | 2.4 GHz |
| Bluetooth version | 5.1 |
| Form factor | Right-hand |
|---|---|
| Product colour | Red |
| Surface coloration | Monochromatic |
| Illumination | Yes |
| Cable length | 2 m |
|---|
| Power source | Batteries/Cable |
|---|---|
| Rechargeable | Yes |
| Battery type | Built-in battery |
| Battery life (max) | 101 h |
| USB Type-C charging port | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
|---|
| Width | 126.1 mm |
|---|---|
| Depth | 63.9 mm |
| Height | 39.7 mm |
| Weight | 48 g |
| Battery technology | Lithium-Ion (Li-Ion) |
|---|



















