From the manufacturer
This description is supplied by ASUS. Where it says "we" or "our", that means ASUS, not Manchester PC.
ASUS ROG Strix B850-G Gaming WiFi AMD mATX motherboard, 14+2+1 power stages, DDR5 slots, four M.2 slots, PCIe® 5.0, WiFi 7, USB 20Gbps Type-C® and Aura Sync RGB
Processor
| Processor manufacturer | AMD |
|---|
| Processor socket | Socket AM5 |
|---|
| Compatible processor series | AMD Ryzen 7000 Series, AMD Ryzen 8000 Series, AMD Ryzen 9000 Series |
|---|
Memory
| Supported memory types | DDR5-SDRAM |
|---|
| Number of memory slots | 4 |
|---|
| Memory slots type | DIMM |
|---|
| Memory channels | Dual-channel |
|---|
| ECC сompatibility | ECC & Non-ECC |
|---|
| Supported memory clock speed (max) | 8000 MHz |
|---|
| Maximum internal memory | 256 GB |
|---|
| Unbuffered memory | Yes |
|---|
Storage controllers
| Supported storage drive types | HDD & SSD |
|---|
| Supported storage drive interfaces | M.2, SATA III |
|---|
| Number of HDDs supported | 2 |
|---|
| Number of storage drives supported | 6 |
|---|
| RAID support | Yes |
|---|
| RAID levels | 0, 1, 5, 10 |
|---|
Graphics
| Parallel processing technology support | Not supported |
|---|
Internal I/O
| USB 2.0 connectors | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
|---|
| Number of SATA III connectors | 2 |
|---|
| Front panel audio connector | Yes |
|---|
| Front panel connector | Yes |
|---|
| ATX Power connector (24-pin) | Yes |
|---|
| CPU fan connector | Yes |
|---|
| Number of CPU fan connectors | 1 |
|---|
| Number of chassis fan connectors | 3 |
|---|
| Chassis intrusion connector | Yes |
|---|
| EPS power connector (8-pin) | Yes |
|---|
| 12V power connector | Yes |
|---|
Rear panel I/O ports
| USB 2.0 ports quantity | 2 |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
|---|
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
|---|
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| DisplayPorts quantity | 1 |
|---|
| Microphone in | Yes |
|---|
| S/PDIF out port | Yes |
|---|
| WiFi-AP antenna jack | 2 |
|---|
Network
| Ethernet LAN | Yes |
|---|
| Ethernet interface type | 2.5 Gigabit Ethernet |
|---|
| Wi-Fi | Yes |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
Features
| Motherboard chipset | AMD B850 |
|---|
| Audio output channels | 7.1 channels |
|---|
| Product colour | White |
|---|
| Component for | PC |
|---|
| Motherboard form factor | micro ATX |
|---|
| Motherboard chipset family | AMD |
|---|
| Windows operating systems supported | Windows 11 |
|---|
Expansion slots
| PCI Express x16 (Gen 5.x) slots | 1 |
|---|
| Number of M.2 (M) slots | 4 |
|---|
BIOS
| BIOS type | UEFI AMI |
|---|
| BIOS memory size | 256 Mbit |
|---|
| Clear CMOS button | Yes |
|---|
Weight & dimensions