Neat Interior
Cleverly integrated cable bars enable professional cable management, resulting in a clean interior no matter the size or number of components.
Free tracked UK delivery · £205.99 delivered
In stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
| Form Factor | Mid Tower |
|---|---|
| Motherboard Support | E-ATX |
| Case Colour | White |
| Side Panel | Window |
| PSU Included | None |
In stock now and chosen to go with this part.
Impressive ARGB Illumination Meets Maximum Airflow Performance
The Shadow Base 800 FX White combines stunning ARGB illumination with exceptional airflow performance, delivering a premium building experience with thoughtful design details throughout.
Light Wings White PWM fans offer ARGB lighting at front and rear with additional ARGB LEDs at the case front for multiple colors and modes. Synchronize with your motherboard or ARGB controller.
Four Light Wings White PWM fans with 7 airflow-optimized blades reduce noise-generating turbulences while delivering high cooling performance. Connected via combined PWM and ARGB hub for up to 8 devices.
Extremely air-permeable front and top cover ideal for water-cooled systems. Dust filter can be easily removed for cleaning.
Generous dimensions accommodate radiators up to 420mm, E-ATX motherboards, and even the largest graphics cards with no limits on creativity.
Cleverly integrated cable bars enable professional cable management, resulting in a clean interior no matter the size or number of components.
Front panel features USB 3.2 Gen 2 Type-C, two USB 3.2 connectors, and an ARGB controller button for state-of-the-art connectivity.
High-quality, fully windowed side panel made of tempered glass with white painted side bars offers a perfect view of your components.
| Model | be quiet! SHADOW BASE 800 FX White PC Case |
|---|---|
| Motherboard compatibility | E-ATX / ATX / M-ATX / Mini-ITX |
| Case size excl. stands (L x W x H), (mm) | 550 x 247 x 503 |
| Case size incl. stands (L x W x H), (mm) | 550 x 247 x 522 |
| Volume (l) | 62.7 |
| PSU form factor | ATX PS/2 |
| Net weight (kg) | 12.3 |
| Expansion slots | 7 |
| Fan at front | 3x Light Wings White 140mm PWM |
| Fan at rear | 1x Light Wings White 140mm PWM |
| Fan size (L x W x H), (mm) | Front: 140 x 25 x 140 / Rear: 140 x 25 x 140 |
| Fan speed at 100% PWM / 12V (rpm) | 1500 |
| Airflow at 100% PWM / 12V (CFM / m3/h) | 56.0 / 95.1 |
| Air pressure at 100% PWM / 12V (mm H2O) | 1.49 |
| Noise level at 100% PWM / 12V (dB(A)) | 23.3 |
| Voltage range (V DC) | 12 |
| Input power (W) | 3.8 |
| Input current (A) | 0.32 |
| Connector | 4-pin PWM |
| Lifespan (h / 25°C) | 60,000 |
| Maximum fans | 8 |
| Max fans top (mm) | 3x 140 / 3x 120 |
| Max fans front (mm) | 3x 140 / 3x 120 |
| Max fans rear (mm) | 1x 140 / 1x 120 |
| Max fans bottom (mm) | 1x 140 / 1x 120 |
| Max top radiator | 120 / 140 / 240 / 280 / 360 / 420 |
| Max fan Speed | 1500 |
| Maximum PSU dimensions excl. bottom fan (mm) | 305 |
| Maximum PSU dimensions incl. bottom fan (mm) | 260 |
| Graphics card length with HDD cage installed (mm) | 430 |
| Graphics card length with HDD cage removed (mm) | 430 |
| Maximum PCIe slots with vertical graphics card (pcs.) | 7 |
| 5.25 bays (pcs.) | - |
| 3.5 slots (scope of delivery) | 1 |
| 3.5 slots (max.) | 3 |
| 2.5 slots (scope of delivery) | 3 |
| 2.5 slots (max.) | 7 |
| Max construction height of CPU cooler unit (mm) | 180 |
| Airflow channel | Front / Top / Rear / Bottom |
| LED illumination | ✓ |
| LEDs (pcs.) | 40 |
| LED type | ARGB - 5V |
| LEDs synchronizable with controller/motherboard | ✓ |
| USB 3.2 Gen. 2 Type C | 1 |
| USB 3.2 Type A | 2 |
| HD Audio I/O | Mic + Audio |
| Anti-vibration decoupled HDD | ✓ |
| Anti-vibration decoupled fan | ✓ |
| Anti-vibration decoupled PSU | ✓ |
| Side panel insulation mats | ✓ |
| Removeable dust filters - Front | 1 |
| Removeable dust filters - Bottom | 1 |
| Material - Top cover | ABS |
| Material - Front panel | ABS |
| Material - Side panel | Steel |
| Material - Side panel window | Tempered glass |
| Material - Stands | ABS |
| Safety certification - Approvals | CE, UKCA |
| Environmental directives - RoHS | ✓ |
| Environmental directives - Reach | ✓ |
| Environmental directives - WEEE | ✓ |
| Environmental directives - Triman | ✓ |
| EAN | 4260052190647 |
| Warranty | 3 |
|---|---|
| Article Number | BGW64 |
| Dimensions, package (L x W x H), (mm) | 575 x 319 x 628 |
|---|---|
| Gross Weight (Package) | 13.8 |
Specifications and descriptions are from be quiet!. Manchester PC is an independent retailer, a former be quiet! UK service centre (2023 to 2026).


















