


Hama Spirit Touch Bluetooth Headphones, TWS, ANC, with Display, In-Ear, black
+ £4.99 tracked delivery · £31.98 delivered Free delivery on orders over £150. One delivery charge per order.
Only 3 left in stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
4.9 on Google · 14-day returns · 0161 820 1992
| Style of Headphone | In-Ear |
|---|---|
| Connection Type | Wireless |
| Colour | Black |
In stock now and chosen to go with this part.
This description is supplied by Hama. Where it says "we" or "our", that means Hama, not Manchester PC.
Hama "Spirit Touch" Bluetooth Headphones, TWS, ANC, with Display, In-Ear, black
The soul of sound redefined: the ANC headphones with display ignite your feelings of sound happiness and stand for lightness. The many functions on the touchscreen can be controlled intuitively, so you can leave your mobile phone in your pocket. Just the "Spirit Touch"!
| Product type | Headset |
|---|---|
| Wearing style | In-ear |
| Recommended usage | Calls/Music |
| Headset type | Binaural |
| Product colour | Black |
| Operating keys | Play/Pause, Track <, Track >, Volume +, Volume -, Answer/end call |
| Control unit type | On-ear control unit |
| Control type | Touch |
| Works with the Google Assistant | Yes |
| Works with Apple Siri | Yes |
| Connectivity technology | True Wireless Stereo (TWS) |
|---|---|
| Bluetooth | Yes |
| Bluetooth profiles | A2DP, AVCTP, AVDTP, AVRCP, HFP, SPP |
| Bluetooth version | 5.4 |
| Wireless range | 10 m |
| Ear coupling | Intraaural |
|---|---|
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 35 Ω |
| Headphone sensitivity | 98 dB |
| Noise canceling | Yes |
| Noise canceling type | Active |
| Diaphragm diameter | 1.3 cm |
| Microphone type | Built-in |
|---|---|
| Microphone frequency | 100 - 10000 Hz |
| Microphone sensitivity | -22 dB |
| Microphone input impedance | 300 Ω |
| Microphone direction type | Omnidirectional |
| Battery operated | Yes |
|---|---|
| Battery type | Built-in battery |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 32 mAh |
| Battery recharge time (charging case) | 2 h |
| Battery capacity (charging case) | 350 mAh |
| Continuous audio playback time (charging case/ANC on) | 12 h |
| Continuous audio playback time (charging case/ANC off) | 15 h |
| Continuous audio playback time (ANC on) | 4 h |
| Continuous audio playback time (ANC off) | 5 h |
| Battery recharge time | 1.5 h |
| Talk time (ANC on) | 4 h |
| Talk time (ANC off) | 4 h |
| Weight | 50 g |
|---|---|
| Left earpiece weight | 4 g |
| Right earpiece weight | 4 g |
| USB Type-C charging port | Yes |
|---|---|
| USB Power Delivery (USB PD) | No |
| USB Type-C required charging power (min) | 2 W |
| USB Type-C required charging power (max) | 2 W |













