AMD AMD Ryzen 7 5700G 3.8GHz 8 Core AM4 Processor AM4 · 8 cores In stock· Online only
£232.99inc VATFree delivery
Intel Core Ultra 5 processor 250K Plus, 18 Cores, 18 Threads, 3.3GHz up to 5.3GHz, LGA 1851 Socket ,30MB Cache, 125W, Maximum Turbo Power 159W, Intel Graphics, No Cooler
Free tracked UK delivery · £237.99 delivered
In stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
From the manufacturer's information.
| Socket | 1851 |
|---|---|
| On-Chip Graphics | Yes |
| Speed | 3.3GHz |
| Core Quantity | 18 |
| Prefix | Core i5 |
In stock now and chosen to go with this part.
This description is supplied by Intel. Where it says "we" or "our", that means Intel, not Manchester PC.
| Total Cores | 18 |
|---|---|
| # of Performance-cores | 6 |
| # of Efficient-cores | 12 |
| # of Low Power Efficient-cores | 0 |
| Total Threads | 18 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core Base Frequency | 4.2 GHz |
| Efficient-core Base Frequency | 3.3 GHz |
| Cache | 30 MB Intel Smart Cache |
| Total L2 Cache | 30 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 159 W |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| AI Software Frameworks Supported by CPU | OpenVINO, WindowsML, DirectML, ONNX RT, WebNN |
| CPU Lithography | TSMC N3B |

