



Deepcool DeepCool MACUBE 110 Case (R-MACUBE110-BKNGM1N-G-1) Micro Tower · Micro ATX · Tempered Glass In stock· Online only Not included: Power supply
£38.99inc VAT£43.98 delivered
+ £4.99 tracked delivery · £43.98 delivered Free delivery on orders over £150. One delivery charge per order.
In stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
| Form Factor | Micro Tower |
|---|---|
| Motherboard Support | Micro ATX |
| Case Colour | White |
| Side Panel | Window |
| PSU Included | None |
In stock now and chosen to go with this part.
This description is supplied by Vida. Where it says "we" or "our", that means Vida, not Manchester PC.
Vida Spire M White Matx gaming case with Mesh front panel, 3 x ARGB 3pin fans, Mini ARGB hub, Glass side window and EPE packaging.
| Form factor | Micro Tower |
|---|---|
| Type | PC |
| Product colour | White |
| Supported motherboard form factors | micro ATX, ITX |
| Number of 2.5" bays | 3 |
| Number of internal 3.5" bays | 2 |
| Number of storage drives supported | 3 |
| Number of expansion slots | 4 |
| Full-Height expansion slots | 4 |
| Rack mounting | No |
| Side window | Yes |
| Suitable for | Gaming |
| Illumination | Yes |
| Illumination colour | Multi |
| Illumination location | Front, Back |
| Tempered glass panel(s) | Yes |
| Heat sink included | No |
| Anti-dust filter | Yes |
| Cable management | Yes |
| Reset button | Yes |
| On/off button | Yes |
| RGB control button | Yes |
| Maximum CPU cooler height | 18 cm |
| Maximum graphics card length | 30 cm |
| Maximum PSU length | 24 cm |
| Power supply included | No |
|---|---|
| Power supply location | Bottom |
| Power supply shroud | Yes |
| Supported power supply form factors | ATX |
| Audio input | Yes |
|---|---|
| Audio output | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Built-in display | No |
|---|
| Front fans installed | 2x 120 mm |
|---|---|
| Number of front fans supported (max) | 3 |
| Front fans diameters supported | 120 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Liquid cooling capability | Yes |
| Liquid cooling installed | No |
| Side radiator sizes supported | 120,240,280 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 240,280 mm |
| Supported HDD sizes | 2.5,3.5" |
|---|---|
| Number of HDDs supported | 3 |
| Width | 218 mm |
|---|---|
| Depth | 360 mm |
| Height | 400 mm |
| Weight | 4.65 kg |

















