




+ £4.99 tracked delivery · £131.98 delivered Free delivery on orders over £150. One delivery charge per order.
In stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
| Form Factor | Mini Tower |
|---|---|
| Motherboard Support | Micro ATX |
| Case Colour | Black |
| Side Panel | Window |
| PSU Included | None |
In stock now and chosen to go with this part.
This description is supplied by ASUS. Where it says "we" or "our", that means ASUS, not Manchester PC.
ASUS Prime AP202 ARGB
The ASUS Prime AP202 ARGB is a versatile panoramic mATX chassis designed to showcase system components with style. A curved tempered glass panel extends seamlessly from the front to the side, offering spectacular views of components from almost any angle. A patented slot vent provides optimal cooling for the graphics card, and an integrated ARGB light band works seamlessly with Aura Sync.
| Material | Metal |
|---|---|
| Form factor | Mini Tower |
| Type | PC |
| Product colour | Black |
| Supported motherboard form factors | micro ATX, Mini-ITX |
| Number of 3.5" bays | 2 |
| Number of 2.5" bays | 2 |
| Number of internal 3.5" bays | 2 |
| Number of expansion slots | 4 |
| Side window | Yes |
| Suitable for | Gaming |
| Illumination | Yes |
| Illumination colour | Multi |
| Tempered glass panel(s) | Yes |
| Anti-dust filter | Yes |
| Cable management | Yes |
| Maximum CPU cooler height | 17.5 cm |
| Maximum graphics card length | 42 cm |
| Maximum PSU length | 20 cm |
| Power supply included | No |
|---|---|
| Power supply location | Bottom |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Side fans installed | 2x 120 mm |
|---|---|
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120,140 mm |
| Liquid cooling capability | Yes |
| Front radiator installed | No |
| Rear radiator installed | No |
| Top radiator installed | No |
| Top radiator sizes supported | 360 mm |
| Supported HDD sizes | 2.5,3.5" |
|---|
| Width | 236 mm |
|---|---|
| Depth | 460 mm |
| Height | 441 mm |
| Weight | 9.1 kg |


















