




+ £4.99 tracked delivery · £133.98 delivered Free delivery on orders over £150. One delivery charge per order.
In stock
Next-day delivery when you order by 3pm, Monday to Thursday. Orders after 3pm Thursday, or at the weekend, arrive on Tuesday. Not on bank holidays.
Limit of one of each item per order. Need more? Call us on 0161 820 1992.
4.9 on Google · 14-day returns · 0161 820 1992
| Form Factor | Mid Tower |
|---|---|
| Motherboard Support | ATX |
| Case Colour | White |
| PSU Included | None |
In stock now and chosen to go with this part.
This description is supplied by MSI. Where it says "we" or "our", that means MSI, not Manchester PC.
MSI's premium MPG series is engineered for gamers who demand strong performance and sleek design. Each product showcases cutting-edge aesthetics and vibrant colors, reflecting MPG's commitment to exceptional design. With optimized configurations, MPG creates a visually striking and powerful gaming experience that leads the trends.
The MPG VIXTA 300R PZ / W captivates at first glance with a striking, seamless L-shaped curved fully tempered glass panel. This is paired with an MPG-inspired floating base that elevates the chassis to maximize bottom-to-side airflow alongside pre-installed fans. Complemented with EZ DIY features—including tool-free panels, a magnetic PSU cover, and a 1-to-4 ARGB & PWM control board—it delivers a visually stunning, high-efficiency, and effortlessly smooth building experience.
| Form factor | Midi Tower |
|---|---|
| Type | PC |
| Product colour | White |
| Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
| Number of 2.5" bays | 1 |
| Number of internal 3.5" bays | 1 |
| Number of expansion slots | 7 |
| Illumination | Yes |
| Illumination location | Case fans |
| Reset button | Yes |
| On/off button | Yes |
| RGB control button | Yes |
| Maximum CPU cooler height | 16.5 cm |
| Maximum graphics card length | 42 cm |
| Maximum PSU length | 19 cm |
| Power supply included | No |
|---|---|
| Supported power supply form factors | ATX |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
|---|---|
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| Side fans installed | 2x 140 mm |
|---|---|
| Number of side fans supported (max) | 2 |
| Side fans diameters supported | 140,120 mm |
| Rear fans installed | 1x 120 mm |
| Number of rear fans supported (max) | 1 |
| Rear fans diameters supported | 120 mm |
| Number of top fans supported (max) | 3 |
| Top fans diameters supported | 120 mm |
| Liquid cooling capability | Yes |
| Side radiator sizes supported | 120,240 mm |
| Rear radiator sizes supported | 120 mm |
| Top radiator sizes supported | 120,240,360 mm |
| Supported HDD sizes | 2.5,3.5" |
|---|---|
| SSD form factor | 2.5" |
| Width | 235 mm |
|---|---|
| Depth | 455 mm |
| Height | 497 mm |
| Weight | 8.7 kg |















